FPL Stats Hub
Premier League table. Click a team to see individual player stats.
| Pos ▲ | Team | P | W | D | L | GF | GA | GD | Pts | Next 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton(BHA) | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | CHE LEE COV ARS SUN |
| 2 | Arsenal(ARS) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | AVL CHE SUN BHA LEE |
| 3 | Brentford(BRE) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | LEE SUN BOU CHE AVL |
| 4 | Everton(EVE) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | BOU MUN TOT IPS HUL |
| 5 | Hull City(HUL) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | COV AVL CHE NEW EVE |
| 6 | Chelsea(CHE) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | BHA ARS HUL BRE BOU |
| 7 | Ipswich Town(IPS) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | MUN LIV CRY EVE FUL |
| 8 | Man City(MCI) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | CRY COV MUN SUN LIV |
| 9 | Leeds(LEE) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | BRE BHA NEW CRY ARS |
| 10 | Liverpool(LIV) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | NFO IPS FUL BOU MCI |
| 11 | Newcastle(NEW) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | TOT BOU LEE HUL COV |
| 12 | Fulham(FUL) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | SUN CRY LIV MUN IPS |
| 13 | Bournemouth(BOU) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | EVE NEW BRE LIV CHE |
| 14 | Sunderland(SUN) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | FUL BRE ARS MCI BHA |
| 15 | Nott'm Forest(NFO) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LIV TOT AVL COV CRY |
| 16 | Crystal Palace(CRY) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | MCI FUL IPS LEE NFO |
| 17 | Man Utd(MUN) | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | IPS EVE MCI FUL TOT |
| 18 | Coventry City(COV) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | HUL MCI BHA NFO NEW |
| 19 | Spurs(TOT) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | NEW NFO EVE AVL MUN |
| 20 | Aston Villa(AVL) | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ARS HUL NFO TOT BRE |



















